Additional information
Data transfer rate | 12 Gbit/s |
---|---|
Hot-swap | Y |
Interface | SAS |
Memory type | eMLC |
SSD capacity | 1600 GB |
SSD form factor | 3.5" |
Target workload | Mixed Use (MU) |
EAN Code | 5056006172901 |
3 in stock
DELL-1600ESASMWL-S17
Data transfer rate | 12 Gbit/s |
---|---|
Hot-swap | Y |
Interface | SAS |
Memory type | eMLC |
SSD capacity | 1600 GB |
SSD form factor | 3.5" |
Target workload | Mixed Use (MU) |
EAN Code | 5056006172901 |
DELL-1600ESASMWL-S17nn- Origin Storage SSD, Hot Swap, 1.6TB, EMLC, 3.5 inch (8.9cm), Mixed Workload, 3 DWPD, 12G SASn- Incl. Caddy / Tray